<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Cheap and Festive Site</title>
	<atom:link href="http://www.cheapcoffeemaker.us/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cheapcoffeemaker.us</link>
	<description>Home Improvement, Property, Healthy homes, Design, Business &#38; Real Estate</description>
	<lastBuildDate>Mon, 26 Jul 2010 14:21:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on Teak-Root Crafts by Mr. Tom</title>
		<link>http://www.cheapcoffeemaker.us/2010/07/teak-root-crafts/comment-page-1/#comment-4</link>
		<dc:creator>Mr. Tom</dc:creator>
		<pubDate>Mon, 26 Jul 2010 14:21:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.cheapcoffeemaker.us/?p=709#comment-4</guid>
		<description>It&#039;s my pleasure. Please trackback on your weblog.</description>
		<content:encoded><![CDATA[<p>It&#8217;s my pleasure. Please trackback on your weblog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Teak-Root Crafts by Your Garden</title>
		<link>http://www.cheapcoffeemaker.us/2010/07/teak-root-crafts/comment-page-1/#comment-3</link>
		<dc:creator>Your Garden</dc:creator>
		<pubDate>Sun, 25 Jul 2010 10:18:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.cheapcoffeemaker.us/?p=709#comment-3</guid>
		<description>&lt;strong&gt;Teak-Root Crafts « Cheap and Festive Site...&lt;/strong&gt;

I found your entry interesting do I&#039;ve added a Trackback to it on my weblog :)...</description>
		<content:encoded><![CDATA[<p><strong>Teak-Root Crafts « Cheap and Festive Site&#8230;</strong></p>
<p>I found your entry interesting do I&#8217;ve added a Trackback to it on my weblog <img src='http://www.cheapcoffeemaker.us/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Table Design Guidelines by Rectangular Dining Table &#171; Cheap and Festive Site</title>
		<link>http://www.cheapcoffeemaker.us/2010/06/table-design-guidelines/comment-page-1/#comment-2</link>
		<dc:creator>Rectangular Dining Table &#171; Cheap and Festive Site</dc:creator>
		<pubDate>Wed, 14 Jul 2010 04:48:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.cheapcoffeemaker.us/?p=648#comment-2</guid>
		<description>[...] The circumference of a round table is equal to the width per person multiplied by the total number of seats and whose diameter is equal to the circumference divided by 3.14. For example, in designing a table for eight people comfortably seated in the chair without armrests, the circumference is 8 inches wide times 24 per person (192 inches) and a diameter equal to or 192/3.14 61 inches. If 22 &#8220;wide has been allocated per person, the diameter of the resulting table would be about 56&#8243; (see table design guidelines). [...]</description>
		<content:encoded><![CDATA[<p>[...] The circumference of a round table is equal to the width per person multiplied by the total number of seats and whose diameter is equal to the circumference divided by 3.14. For example, in designing a table for eight people comfortably seated in the chair without armrests, the circumference is 8 inches wide times 24 per person (192 inches) and a diameter equal to or 192/3.14 61 inches. If 22 &#8220;wide has been allocated per person, the diameter of the resulting table would be about 56&#8243; (see table design guidelines). [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

